Column 2-5 show the actual garment measurements for every size. The first column, which has the size label, also indicates the chest size that corresponds to the label. For instance size S fits a person with chest size 38, M fits a 39 chest size and so on.
| Size chart in inches | Shoulder | Chest | Waist | Length |
|---|---|---|---|---|
| S(38) | 16 | 40 | 38 | 26 |
| M(39) | 17.5 | 42 | 40 | 27.5 |
| L (40) | 18 | 44 | 42 | 28 |
| XL (42) | 18.5 | 46 | 44 | 29 |
| 2XL (44) | 19 | 48 | 46 | 30 |
| 3XL (46) | 20.5 | 50.5 | 48.5 | 31 |
